Turn your electricity bill into an asset on your balance sheet.
Commercial rooftop solar for offices, factories, and warehouses across AP & Telangana. 10 kW to 1 MW. Capex or opex. We design, install, and operate.
Rooftop solar installation by SolarSon at a corporate office in Hyderabad
The financial story, built for CFOs.
Bill reduction
60–90%
Of your industrial tariff replaced by self-generated power
Payback period
3–4 years
Depending on tariff and capex/opex structure
Accelerated depreciation
40% in Y1
Standard income-tax benefit for solar capex
Capex or opex — pick the structure that fits.
| Criterion | Capex (you own) | Opex / PPA (we own) |
|---|---|---|
| Upfront | You fund the system | No upfront cost |
| Tariff | Effectively zero (your own generation) | Fixed ₹/kWh from us — lower than DISCOM |
| Tax | Accelerated depreciation eligibility | No depreciation; full operating expense |
| Maintenance | Optional AMC with us | Included in PPA |
| Best for | Owned premises, healthy cashflow, long horizon | Leased premises, capex constraint, predictable opex preference |
System scale.
| Range | Typical use | Indicative annual generation |
|---|---|---|
| 10–50 kW | SMB office, small showroom | 14,000–70,000 units/year |
| 50–250 kW | Factory floor, mid-size office | 70,000–350,000 units/year |
| 250 kW–1 MW | Warehouse, large manufacturing | 350,000–1.4 M units/year |
Enterprise clients.
Logos coming soon as our corporate portfolio grows. In the meantime, ask us for client references when we present your quote.
Request a site audit.
Share your site and sanctioned load — we'll prepare a capex-vs-opex options brief and a payback estimate.